For Sailmakers
Here are all the rig and sail dimensions you need to make sails for all our models. If you can’t find any measure or are uncertain, please contact us. Note that some rigs are modified. So always check with the customer.
All measurements are in meters. Dimensions in feet are given in the respective specification detail.
I-MEASURE | J-MEASURE | P-MEASURE | E-MEASURE | REMARK | DETAILS | |
---|---|---|---|---|---|---|
Wasa 370 | 12,75 | 4,00 | 13,95 | 4,20 | info | |
Wasa 38 | 12,75 | 4,00 | 13,95 | 4,90 | info | |
Wasa 41 | 16,00 | 4,70 | 14,80 | 5,35 | 9/10 Rig | |
Wasa 41 | 14,90 | 4,70 | 15,80 | 5,60 | 7/8 Rig | info |
Wasa 420 | 16,21 | 5,00 | 14,50 | 5,25 | info | |
Wasa Atl. | 14,50 | 4,65 | 16,40 | 5,95 | info | |
Wasa 530 | 20,10 | 6,00 | 18,00 | 6,25 | info | |
Wasa 55 | 12,75 | 4,00 | 14,15 | 4,20 | info | |
Wasa 30 | Saknas | 3,75 | 11,00 | 3,20 | info | |
Wasa 270 | 8,70 | 3,00 | 9,85 | 3,80 | info | |
Wasa 34 | 11,65 | 3,66 | 12,85 | 4,50 | info | |
Wasa 360 | 12,75 | 4,00 | 13,95 | 4,20 | info | |
Wasa 40 | 16,15 | 4,65 | 14,30 | 4,70 | info | |
Wasa 410 | 16,05 | 5,00 | 14,35 | 5,00 | info |
Leave a Reply
Want to join the discussion?Feel free to contribute!